Navigation: products - leds - edison - 3W Star RC Series Products

3W Star RC Series Products

Dimensions Circuit Viewing Angle Data sheets *

Part Number Radiation
Pattern
VF
(V)
Flux(lm) λd or CCT Pb Free Color
700mA 1000mA 1400mA
EDSW-3LC1 Lambertian
2θ½=140°
3.8 90 120 -- 6000k N
EDSX-3LC1 3.8 60 80 -- 3200k N
EDSR-3LC3 2.4 65 -- 110 623nm N
EDSO-3LC3 2.4 70 -- 120 617nm N
EDSA-3LC3 2.4 65 -- 100 592nm N
EDST-3LC1 3.8 90 120 -- 525nm N
EDSB-3LC1 3.8 30 40 -- 470nm N
EDSC-3LC1 3.7 350mW -- -- 460nm N

Note: Strongly recommend the temperature of Edixeon™ lead not higher than 55°C.