![]()
Navigation: products - leds - RIT
Display
RIT Display
| Product Code | Size | Pixels | Mechanical Size (mm) | Thickness(mm) | Bonding | Color | |
| Panel Size | Active Area | ||||||
| P08301 | 1.0'' | 128x64 | 30.0x20.16 | 23.02x11.98 | 2.05 | TAB | |
| P12301 | 1.0'' | 128x64 | 28.22x21.63 | 23.02x11.98 | 1.65 | COG | |
| P12302 | 1.0'' | 128x64 | 28.22x21.63 | 23.02x11.98 | 1.65 | COG | |
| P12601 | 1.0'' | 128x32 | 30.0x14.0 | 25.326x6.6 | 1.65 | TAB | |
| P12801 | 1.0'' | 96x3x64 | 24.8x22.42 | 0.147x13.42 | 1.45 | COG | 65k Full Colors |
| P12802 | 1.0'' | 96x3x64 | 24.8x22.42 | 20.147x13.42 | 1.2 | COG | 65k Full Colors |
| P13501 | 1.0'' | 128x64 | 29.6x19.7 | 21.74x12.14 | 1.65 | TAB | |
| P13502 | 1.0'' | 128x64 | 29.6x19.7 | 21.74x12.14 | 1.65 | TAB | |
| P15201 | 1.0'' | 96x64 | 25.34x22.5 | 20.14x13.42 | 1.62 | COG | |
| P15203 | 1.0'' | 96x64 | 25.34x22.5 | 20.14x13.42 | 1.4 | COG | |
0.7
- 0.8
1.0
1.1
- 1.5
1.8
- 3.2