
![]()
Navigation: products - leds - edison - 1W
Emitter Edixeon Series Products
1W Emitter Edixeon Series Products - Focusing
Dimensions
Circuit
Viewing
Angle
Data
sheets
| Part Number | Radiation Pattern |
VF (V) |
Flux(lm) | λd or CCT | Pb Free | Color |
| 350mA | ||||||
| EDEW-1FA1 | Focusing 2θ½=±60° |
3.7 | 50 | 6000k | Y | |
| EDEX-1FA1 | 3.7 | 32 | 3200k | Y | ||
| EDER-1FA3 | 2.3 | 38 | 623nm | Y | ||
| EDEO-1FA3 | 2.3 | 42 | 617nm | Y | ||
| EDEA-1FA3 | 2.3 | 38 | 592nm | Y | ||
| EDET-1FA2 | 3.7 | 50 | 525nm | Y | ||
| EDEB-1FA1 | 3.7 | 17 | 470nm | Y |
Lambertian
Batwing
Side Emitting
Focusing